GT-10SB/LB Specifications
| GT-10SB/LB Specifications | |||
|---|---|---|---|
| Type | GT10B-SB (Standard Range Type) |
GT10B-LB (Long Range Type) |
|
| Scanner | System | CCD | |
| Scanning Area (1) | 350mm max. | 700mm max. | |
| Scannable codes | EAN-13/-8, UPC-A/E, UPC/EAN (with add-on codes), Interleaved 2 of 5, STF, CODABAR (NW-7), CODE 39, CODE 93, CODE 128 (EAN-128), MSI, Plessey | ||
| Resolution | 0.25mm | 0.19mm | |
| Scanning Confirmation | 3-colour LED (red, blue and green), | ||
| Buzzer (with volume control), vibrator | |||
| PCS Value | 0.45 Min. | ||
| I/F | Standard | Bluetooth® V1.1 Power Class 2 | |
| Power | Class 2 | ||
| Profile | Serial Port Profile (SPP) | ||
| Range | Min. 10m, with no obstructions (2) | ||
| Power Supply | Main Battery | Exclusive battery pack | |
| Operating Hours (3) | Approx.20 hours | ||
| Environmental Requirements | Operating Temp. | 0-40°C | |
| Water/ Dust Proof | IP54 (Equivalent to JIS splash resistance) | ||
| Shock Resistance (4) | 0 to 50°C | ||
| Operating Humidity | 10-90% RH (no condensation or frost) | ||
| Weight | Approx 250g (incl. battery) | ||
Notes:
- Narrow bar width 0.5mm or over, ambient illuminance over 500lx,
- Connection ranges depend on a working environment.
- When scanning once in 5 seconds.
- Tested value, not guaranteed.
GT-10SB/LB Dimensions:
GT-10SB/LB Scanning Performance:
