GT-10 Specifications
| GT-10B Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Type | GT10B-S (Standard Range Type) |
GT10B-L (Long Range Type) |
|||||
| GT10B- SM(R) | GT10B- SM(K) | GT10B- SU (1) | GT10B- LM(R) | GT10B- LM(K) | GT10B- LU (1) | ||
| Scanner | Readable codes | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (With add-on codes), Interleaved 2 of 5, STF, CODABAR (NW-7), CODE39, CODE93, CODE128 (EAN-128), MSI, Plessey, GS1 Databar (RSS14, RSS Limited) | |||||
| Resolution | 0.125mm | 0.19mm | |||||
| PCS value | not less than 0.45 | ||||||
| Angle | ±40° | ||||||
| Light source | LED | ||||||
| Reading sensor | Line sensor | ||||||
| Scanning confirmation | 3-colour LED (red, blue and green) buzzer (with volume control), vibrator | ||||||
| Comms | System | RS-232C | Keyboard emulation | USB1.1 | RS-232C | Keyboard emulation | USB1.1 |
| Connector I/F | D-sub 9 pin (Male) |
Mini DIN6P | USB Type A |
D-sub 9 pin (Male) |
Mini DIN6P | USB Type A |
|
| Power supply | Power supply | Original AC adapter | Supplied from the connection target (2) | Original AC adapter | Supplied from the connection target (2) | ||
| Power consumption | Reading: 200mA max. | ||||||
| Environment Requirements | Drip-proof | IP54 | |||||
| Shock Resistance (3) | 2m (onto Concrete) | ||||||
| Temperature | 0 to 50°C | ||||||
| Humidity | 10 to 90%RH (without dews) | ||||||
| Illumination | 500 - 10,000 lux (Fluorescent lamp in daytime) | ||||||
| Weight (excl. cable) | Approx. 190g | ||||||
Notes:
- Supports 2 systems: USB keyboard interface and USB-COM interface. When using in USB-COM interface mode, USB driver (free of charge) can be downloaded from our homepage.
- Connection may not be possible due to the type of PC or USB-HUB being used. Prior confirmation of connection compatibility is required.
- Tested value, not guaranteed.
GT-10B Dimensions:
GT-10B Scanning Performance:
