BHT-800 Specifications
| BHT-800 Specifications | |||||
|---|---|---|---|---|---|
| Model | BHT-805BW | ||||
| Memory | 32 MB (user file area approx. 21 MB) | ||||
| Display | Size (1) | 240 × 320 dots (QVGA) | |||
| Inches | 2.6 inch | ||||
| Display device | Liquid crystal dot matrix color display | ||||
| Scanning system | Advanced Scan (CCD) | ||||
| Scanner | Scanning | 420mm MAX. (at a distance of 400mm from label surface) |
|||
| Readable codes | EAN-13/8(JAN-13/8), UPC-A/E, UPC/EAN with add-on, Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93, CODE128(EAN-128), Standard 2 of 5, RSS(GS1-DataBar) | ||||
| Resolution | 0.125mm | ||||
| Scanning confirmation | 3-color LED (red, green & blue), Speaker and vibration |
||||
| Key pad | Number of keys | 25 keys (incl. power key) + 2 trigger keys | |||
| Communications | Optical I/F | Communication system | Infrared (IrDA Ver.1.2 Physical Layer Compliant) | ||
| Communication speed | 4Mbps MAX. | ||||
| Transmission distance | Approx. 0.15m MAX. | ||||
| Wireless I/F | Standard | IEEE802.11b/g | |||
| Wavelength | 2.4 GHz | ||||
| Number of Channels | 13 | ||||
| Transmission distance (2) | Indoors: Approx. 75 m, Outdoors: Approx. 200 m | ||||
| Modulation system | Spread spectrum system (direct sequence) Orthogonal frequency division multiplexing | Communication speed (2) | 54 Mbps MAX. | ||
| Access system | Infrastructure mode, ad-hoc mode | ||||
| Security | WEP40, 128, WPA-PSK(TKIP), WPA2-PSK(AES), WPA-1x(TKIP/EAP-TLS,PEAP), WPA2-1x(AES/EAP-TLS,PEAP), 802.1x(EAP-TLS,PEAP) | ||||
| Power supply | Main battery | Lithium-ion battery | |||
| Operation hours | 27 hours (3), 20 hours (4) | ||||
| Auxiliary functions | Clock, speaker, vibration, low-battery indication and remote wake-up function |
||||
| Environment Requirements | Temperature | -5°C to 50°C | |||
| Protection rating | IP54 | ||||
| Drop resistance (5) | 60 times from 1.2 m | ||||
| Weight (incl. battery) | Approx. 220g | ||||
Notes:
- The LCD panel is manufactured using high-precision technologies. While its effective pixel count is over 99.99%, please be aware that there may be up to 0.01% of dead or stuck-on pixels.
- Communication speed and transmission distance are theoretical values, and may vary according to actual environmental conditions.
- In the case of 1 scans every 5 seconds, at backlight level 1.
- In the case of Scanning : Wireless communication : Screen rewriting : Standby = 1:1:1:20. Backlight level: 1. Wireless device turns ON only during communication, otherwise it turns OFF.
- Tested value, not guaranteed.
BHT-800 Dimensions:
BHT-800 Scanning Performance:
