BHT-8000 Specifications
| BHT-8000 Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | BHT-8044 | BHT-8044D | BHT-8048D | BHT-8048DB | BHT-8144 | BHT-8148DB | ||
| Hardware | CPU | 32bit RISC | ||||||
| Memory (1) | 4.5MB (user area 2.5MB) |
8.5MB (user area 6.3MB) |
9MB (user area 6.1MB) |
4.5MB (user area 2.5MB) |
9MB (user area 6.1MB) |
|||
| Display | Display device | Dot-matrix liquid crystal display | ||||||
| Size | 128 dot x 64 dot | |||||||
| Capability | Alphanumeric & Katakana | 21 chars x 8 lines (standard font) 21 chars x 10 lines (small font) |
||||||
| Kanji | 8 chars x 4 lines (standard font) 10 chars x 5 lines (small font) |
|||||||
| Back light | LED: orange | |||||||
| Scanner | Scanning system | Advanced Scanning System | ||||||
| Scanning Area | Maximum 260mm (2) | Maximum 340mm (3) | Maximum 260mm (4) | Maximum 330mm (3) | ||||
| Scanning window width | 39mm | |||||||
| Scannable codes | EAN-13/-8 (JAN-13/-8), UPC-A/-E, UPC/EAN with add-on, Interleaved 2 of 5, Codabar, Code 39, Code 93, Code 128, EAN-128, Standard 2 of 5 | |||||||
| Scan resolution | 0.10mm | 0.15mm | 0.125mm | 0.15mm | ||||
| Scanning direction | Straight | Downward | ||||||
| Scanning confirmation | 2 color (red and green) LED, buzzer, vibration | |||||||
| Key Pad | Number of Keys | 24 keys (incl. power key) + 2 Magic keys + 2 Trigger Keys | ||||||
| Comms | Optical I/F | Comms system | Infrared (IrDA-SIR V1.2 [Low Power] compliant) | |||||
| Comms speed | 115.2kbps MAX. | |||||||
| Transmission distance | Approx. 0.15m | |||||||
| Wireless I/F | Standard | Bluetooth® V1.1 Power Class 2 (5) | Bluetooth® V1.1 Power Class 2 (5) | |||||
| Wave-length | 2.4GHz | 2.4GHz | ||||||
| Range (6) | Approx. 5m | Approx. 5m | ||||||
| Modulation method | Spread spectrum method (frequency hopping) | Spread spectrum method (frequency hopping) | ||||||
| Connector I/F | RS-232C (115.2kbps MAX.) | |||||||
| Auxiliary Functions | Calendar clock, Buzzer, Vibration, Resume, Low-battery indication, Remote wake-up | |||||||
| Power Supply | Main battery | NiMH battery cartridge(option) or Two AAA alkaline batteries | ||||||
| Operating hours (7) | NiMH charger cartridge: 30 hours AAA alkaline battery: Approx. 80 hours (2 times bar code readings in 10 seconds) (8) |
NiMH charger cartridge: approx. 30 hours AAA alkaline battery: Approx. 80 hours (2 times bar code readings in 10 seconds) (9) |
NiMH charger cartridge: 30 hours AAA alkaline battery: Approx. 80 hours (2 times bar code readings in 10 seconds) (8) |
NiMH charger cartridge: Approx. 30 hours AAA alkaline battery: Approx. 80 hours (2 times bar code readings in 10 seconds) (9) |
||||
| NiMH charger cartridge: Approx. 8 hours AAA alkaline battery: Approx. 10 hours (10) |
NiMH charger cartridge: Approx. 8 hours AAA alkaline battery: Approx. 10 hours (10) |
|||||||
| Environmental Requirements | Temperature | During operation: -5 to 50 deg C During non-operation: -10 to 60 deg C |
||||||
| Drip-proof | JIS drip-proof Type II | |||||||
| Shock Resistance | Dropped from 1.2m above concrete floor, on all 6 faces, 5 times each (total 30 times) (11) | |||||||
| Weight (incl. Battery) | Approx.160g | |||||||
Notes:
- User area contains a font file domain (approx. 400KB).
- Scanning Distance of 290mm (Narrow Bar Width of 1.2mm or more, Ambient Illuminance of 500lx or more)
- Scanning Distance of 400mm (Narrow Bar Width of 1.2mm or more, Ambient Illuminance of 500lx or more)
- Scanning Distance of 300mm (Narrow Bar Width of 1.2mm or more, Ambient Illuminance of 500lx or more)
- Loaded Profile / GAP, SDAP, SPP, DUNP
- Transmission distance may vary according to environmental conditions.
- Operating hours may vary according to operating conditions.
- For BHT-8000D series, in the case of power-saving mode.
- In the case of power-saving mode
- 1 cycle of 30 seconds = Reading (for 1 second), Bluetooth communication, Screen rewriting (for 1 second), and standby. Bluetooth device turns ON only during communication, otherwise it turns OFF.
- Tested value, not guaranteed.
