BHT-7500 Specifications
| BHT-7500 Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | BHT-7500 | BHT-7500W | |||||
| Controller | CPU | 32bit RISC | |||||
| Memory (1) | 9MB (User area: 6.4MB) |
8.5MB (User area: 6.4MB) |
|||||
| Display | Display device | FSTN dot matrix liquid crystal display (LCD) | |||||
| Size | 160 x 159 dots | ||||||
| Type & number of characters | Alphanumeric & Katakana | 26 chars x 20 lines (standard size) 26 chars x 26 lines (small size) |
|||||
| Kanji | 10 chars x 10 lines (full-width) | ||||||
| 20 chars x 10 lines (half-width) | |||||||
| Kanji (double-width font) | 13 chars x 13 lines (half-width) | ||||||
| Backlight | EL Type | ||||||
| Scanner | Pointer | Semiconductor laser | |||||
| Scanning area (2) | 520mm max | ||||||
| Readable codes | EAN-13/-8 (JAN-13/-8), UPC-A/-E, UPC/EAN with add-on, Interleaved 2 of 5, CODABAR (NW-7), CODE 39, CODE 93, CODE 128 (EAN-128), Standard 2 of 5 | ||||||
| Resolution | 0.127mm (PCS = 0.9 or more) | ||||||
| Scanning confirmation | 2-colour LED (red & green), beeper, and vibration | ||||||
| Keypad | Number of Keys | 24 keys (incl. power key) + 2 Magic Keys + 2 Trigger Keys | |||||
| Comms | Optical I/F | Comms system | Infrared (IrDA-SIR Ver.1.0 compliant) | ||||
| Comms speed | 115.2kbps MAX. | ||||||
| Transmission distance | Approx. 0.8m | Approx. 0.8m MAX. | |||||
| Connector I/F | Comms system | RS-232C | |||||
| Comms speed | 115.2kbps MAX | ||||||
| Wireless I/F | Standard | IEEE802.11b | |||||
| Wavelength | 2.4GHZ | ||||||
| Transmission distance (3) | Indoors: Approx. 75m Outdoors: Approx. 200m |
||||||
| Modulation method | Spread spectrum method | ||||||
| Comms speed (3) | 11/5.5/2/1Mbps (Automatic switching) | ||||||
| Cable I/F | RS-232C (115.2kbps MAX) | ||||||
| Power supply | Main battery | Lithium-Ion battery cartridge | |||||
| Operation hours (4) | Approx. 20 hours (5) | Approx. 20 hours (5) | |||||
| Approx. 8 hours (6) | |||||||
| Auxiliary functions | Calendar clock, beeper, resume function, low-battery indication, and remote wake-up function (7) | Buzzer, Vibration, resume function, low-battery indication, and remote wake-up function (7) | |||||
| Environment Requirements | Operating temperature | -5 to 50°C | 0 to 50°C | ||||
| Drip-proof | JIS drip-proof II | ||||||
| Shock Resistance (8) | 1.2m onto concrete floor | ||||||
| Weight (incl. Battery) | Approx. 280g | Approx. 300g | |||||
Notes:
- User area contains a font file domain (approx. 400KB).
- In the case of Scanning Distance of 560mm, Narrow Bar Width of 1.4mm or more and Ambient Illuminance of 500lx or more.
- Communication speed and transmission distance are theoretical values, and may vary according to actual environmental conditions.
- Operating hours may vary according to operating conditions.
- In the case of 2 times bar code readings in 10 seconds.
- In the case of Reading : Wireless communication : Screen rewriting : Standby = 1:1:1:20. Wireless device turns ON only during communication, otherwise it turns OFF.
- It operates only when using a lithium ion battery cartridge / CU700.
- Tested value, not guaranteed.
