BHT-500 Specifications
| BHT-500 Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | BHT-503B | BHT-504B | BHT-504BW | |||
| Memory (flash memory) | 8 MB (approx 4 MB user file area) (1) |
16 MB (approx 11 MB user file area) (1) |
16 MB (approx 11 MB user file area) (1) |
|||
| Display | Display device | Liquid crystal dot matrix color display | ||||
| Size (2) | 240 × 320 dots (QVGA) | |||||
| Scanner | Readable codes | EAN-13/-8(JAN-13/-8), UPC-A/-E, UPC/EAN with add-on, Interleaved 2 of 5, CODABAR(NW-7), CODE39, CODE93, CODE128(EAN-128), Standard 2 of 5, RSS(GS1-DataBar) |
||||
| Resolution | 0.125 mm | |||||
| Scanning confirmation | 3-color LED (red, green & blue), beeper and vibration |
|||||
| Key pad | Number of keys | 24 keys (incl. power key) + 2 trigger keys | ||||
| Communications | Optical I/F | Communication system | Infrared (IrDA-SIR Ver1.2 [Low Power] compliant) | |||
| Communication speed | Up to 115.2 kbps, 460.8 kbps (3) | |||||
| Transmission distance | Approx. 0.15 m | |||||
| Wireless I/F | Standard | - | IEEE802.11 b/g | |||
| Wavelength | - | 2.4 GHz | ||||
| Number of channels | - | 13 | ||||
| Transmission distance (4) | - | Indoors: approx. 50 m, Outdoors: approx. 100 m |
||||
| Modulation system | - | Spread spectrum system (direct sequence), orthogonal frequency division multiplexing | ||||
| Communication speed (4) | - | 54 Mbps MAX. | ||||
| Access system | - | Infrastructure mode, ad-hoc mode |
||||
| Security | - | WEP 40, 128WPA-PSK(TKIP)/WPA2-PSK(AES)WPA-1x(TKIP, EAP-TLS, PEAP) / WPA2-1x(AES/EAP-TLS, PEAP) / 802.1x(EAP-TLS, PEAP) | ||||
| Cable I/F | RS-232C (115.2 kbps MAX.) | |||||
| Power supply | Main battery | Lithium-ion battery | ||||
| Operation hours | Approx. 48 hours (5) | Approx. 48 hours (5) | ||||
| Approx. 20 hours (6) | ||||||
| Auxiliary functions | Clock, beeper, vibration and low-battery indication | |||||
| Environment requirements | Operating temperature | -5°C to 50°C | ||||
| Protection rating | IP54 | |||||
| Drop resistance | 1.5 m (concrete surface) |
30 times from 1.2m (7) | ||||
| Weight (incl. battery) | Approx.160 g | Approx. 170 g | ||||
Notes:
- The user file area includes a font file area (approx. 400 KB).
- The LCD panel is manufactured using high-precision technologies. While its effective pixel count is over 99.99%, please be aware that there may be up to 0.01% of dead or stuck-on pixels.
- 460.8 kbps when using the CU-511, 115.2kbps/460.8kbps when using the CU-521.
- The two figures for communication speed are theoretical values, and may vary according to actual environmental conditions.
- In the X scans every 10 seconds, at backlight level 1.
- In the case of Scanning : Wireless communication : Screen rewriting : Standby = 1:1:1:20.
- Tested value, not guaranteed.
BHT-500 Dimensions:
BHT-500 Scanning Performance:
