BHT-400 Specifications
| BHT-400 Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | BHT- 420B- CE | BHT- 420BB- CE | BHT- 420BW- CE | BHT- 420BW- CE (128MB) | BHT- 420BWB- CE | BHT- 460BW- CE | BHT- 470BW- CE | BHT- 480BW- CE | ||
| Controller | CPU | Intel® PXA270 Processer (MAX 520MHz) | ||||||||
| OS | Microsoft® Windows® CE 5.0 | |||||||||
| Memory | RAM | 64MB (User area 32MB) |
128MB (User area 90MB) |
64MB (User area 32MB) |
||||||
| Flash ROM | 64MB (User area 30MB) |
|||||||||
| Display | Resolution | 240 x 320 (QVGA) | ||||||||
| Display device | TFT Color LCD | |||||||||
| Backlight | LED | |||||||||
| Scanner | Scanning System | Advanced Scanning | ||||||||
| Scanning Area (reading width) | Refer to the figure below | |||||||||
| Readable codes | EAN-13/8, UPC-A/-E, UPC/EAN (With add-on codes), Interleaved 2 of 5, CODABAR, Code 39, Code 93, Code 128 (EAN-128), STF, MSI | |||||||||
| Resolution | 0.125mm (PCS = 0.9 or more) | 0.15mm (PCS = 0.9 or more) | 0.125mm (PCS = 0.9 or more) | 0.15mm (PCS = 0.9 or more) | ||||||
| Reading confirmation | 3-colour LED (red , blue & green), Buzzer, Vibrator | |||||||||
| Keypad | Number of Keys | 31 keys (numeric keyboard) + 2 trigger keys | 50 keys (Full alpha keyboard) + 2 trigger keys | 50 keys (Full alpha keyboard) + 3 trigger keys | ||||||
| Comms | Optical I/F | Standard | Infrared (IrDA-SIR 1.2 compliant) | |||||||
| Comms speed | 115.2kbps MAX. | |||||||||
| Trans- mission distance | Approx 0.15m | |||||||||
| Wireless I/F | Standard | IEEE802.11b/g | IEEE802.11b/g | |||||||
| Freq | 2.4GHz | 2.4GHz | ||||||||
| Range (1) | Indoor: approx. 75m Outdoor: approx. 150m |
Indoor: approx. 75m>br>Outdoor: approx. 150m | ||||||||
| Mod. | OFDM, DSSS | OFDM, DSSS | ||||||||
| Speed (1) | 802.11b:11/5.5/2/1Mbps, 802.11g:54/48/36/ 24/18/12/9/6Mbps | 802.11b:11/5.5/2/1Mbps, 802.11g:54/48/36/ 24/18/12/9/6Mbps | ||||||||
| Security | WEP40.128, WPA-PSK (TKIP), WPA-1x (TKIP/EAP-TLS, PEAP), 802.1x (EAP-TLS, PEAP) | WEP40.128, WPA-PSK (TKIP), WPA-1x (TKIP/EAP-TLS, PEAP), 802.1x (EAP-TLS, PEAP) | ||||||||
| GPRS | ||||||||||
| Bluetooth | V1.2 | V1.2 | ||||||||
| Cable I/F | RS-232C/ USB 1.1 | |||||||||
| Power supply | Main Power | Lithium Ion battery cartridge | ||||||||
| 2nd battery(Grip) | ||||||||||
| Operation Time (2) | Approx 15 hours (3) | Approx 9 hours (4) | Approx 9 hours | Approx 18 hours | Approx 9 hours | Approx 18 hours | ||||
| Environ- ment Require- ments | Operation temperature range | -10°C to 50°C | ||||||||
| Water/ Dust proof | IP54 | |||||||||
| Shock Resistance (5) | 1.2 m (30x onto Concrete) | |||||||||
| Weight | Approx 360g | Approx 450g | Approx 360g | Approx 530g | ||||||
Notes:
- Range and speed depend on environmental conditions
- When one operating cycle of wireless Comms, scanning, screen display, stand-by = 1:1:1:20, and when using a new (fully-charged) battery, with wireless Comms always on, and the buzzer, vibrator, and front light turned off.
- When reading twice in 10 seconds and not using the wireless interface.
- This is the operating time when bar code reading(1 sec), RF Comms(1 KB data is transmitted), display rewriting(1 sec), and ready status is repeated in a cycle, with 30 seconds counted as one cycle.
- Tested value, not guaranteed.
BHT-400 Dimensions:
BHT400 Scanning Performance:
