BHT-200 Specifications
| BHT-200 Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | BHT- 212BW- CE | BHT- 232BW- CE | BHT- 262B- CE | BHT- 262BW- CE | BHT- 282B- CE | BHT- 282BW- CE | ||||
| Controller | CPU | Intel® PXA270 Processer (Max 520MHz) | ||||||||
| OS | Microsoft® Windows® CE 5.0 | |||||||||
| Memory | RAM | 128MB (User area 90MB) |
||||||||
| Flash ROM | 64MB (User area 30MB) |
|||||||||
| Display | Resolution | 240 x 320 (QVGA) | ||||||||
| Display device | TFT Color LCD | |||||||||
| Backlight | LED | |||||||||
| Scanner | Scanning System | Advanced Scanning | ||||||||
| Scanning Area (reading width) | Refer to the figure below | |||||||||
| Readable codes | EAN-13/8, UPC-A/-E, UPC/EAN (With add-on codes), Interleaved 2 of 5, CODABAR, Code 39, Code 93, Code 128 (EAN-128), STF, MSI | |||||||||
| Resolution | 0.15mm (PCS = 0.9 or more) | |||||||||
| Scanning confirmation | 2-color LED (red, blue), Buzzer, Vibrator | |||||||||
| Keypad | Number of Keys | 26 keys (numeric keyboard) + 2 trigger keys | 26 keys (numeric keyboard) + 3 trigger keys | 30 keys (Full alpha keyboard) + 2 trigger keys | 30 keys (Full alpha keyboard) + 3 trigger keys | |||||
| Comms | Optical I/F | Standard | Infrared (IrDA-SIR 1.2 compliant) | |||||||
| Comms speed | 115.2kbps MAX. | |||||||||
| Trans- mission distance | Approx 0.15m | |||||||||
| Wireless I/F | Standard | IEEE802.11b | IEEE802.11b | IEEE802.11b | ||||||
| Frequency | 2.4GHZ | 2.4GHz | 2.4GHz | |||||||
| Range (1) | Indoor: approx. 75m Outdoor: approx. 150m |
Indoor: approx. 75m Outdoor: approx. 150m |
Indoor: approx. 75m Outdoor: approx. 150m |
|||||||
| Mod. | DSSS | DSSS | DSSS | |||||||
| Speed (1) | 11/5.5/2/1Mbps | 11/5.5/2/1Mbps | 11/5.5/2/1Mbps | |||||||
| Security | WEP40/128, WPA-PSK (TKIP), WPA-1x) (TKIP/ EAP-TLS, PEAP | WEP40/128, WPA-PSK (TKIP), WPA-1x (TKIP/ EAP-TLS, PEAP) | WEP40/128, WPA-PSK (TKIP), WPA-1x (TKIP/ EAP-TLS, PEAP) | |||||||
| Cable I/F | RS-232C/USB 1.1 | |||||||||
| Power supply | Main Power | Lithium Ion battery cartridge | ||||||||
| 2nd battery (Grip) | available | available | ||||||||
| Operation Time | Approx 8 hours (2) | Approx 16 hours (2) (3) | Approx 15 hours (4) | Approx 8 hours (2) | Approx 30 hours (3) (4) | Approx 16 hours (2) (3) | ||||
| Environ- ment Require- ments | Operating temperature range | -5°C to 50°C | ||||||||
| Water/ Dust proof | IP54 | |||||||||
| Shock Resistance (5) | 1.2 m (30x onto Concrete) | |||||||||
| Weight | Approx 380 g | Approx 460g | Approx 360g | Approx 380 g | Approx 440g | Approx 460g | ||||
Notes:
- Range and speed depend on environmental conditions
- When one operating cycle of wireless Comms, scanning, screen display, stand-by = 1:1:1:20, and when using a new (fully-charged) battery, with wireless Comms always on, and the buzzer, vibrator, and front light turned off.
- At two Li-ion battery installation
- When reading twice in 10 seconds and not using the wireless interface.
- Tested value, not guaranteed
BHT-200 Dimensions:
BHT-200 Scanning Performance:
