IT-800 Specifications
| IT-800 Series | |||
| CPU | Marvell® Xscale Processor PXA320 624MHz (maximum) |
||
| Operating System | Microsoft® Windows Mobile® 6.5 English Version |
||
| Memory | RAM | 128 MB | |
| F-ROM | 256 MB (User area approx. 150 MB) | ||
| Display | Type | 9.4 cm (3.7 inches) VGA Color LCD with Touch Panel Casio's original LCD (Blanview®) | |
| Resolution | 480 x 640 dots, 65,536 colors | ||
| Backlight | LED | ||
| Indicator | Indicator 1: battery charging status, Indicator 2: communication status |
||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, Center key, L and R trigger keys, Up/Down key (model dependent), Cursor key, Power key, Fn key, F1 to F4 keys, Font key, Enter key |
|
| Laser scanner (model dependent) | Type | Semi-conductor laser light | |
| Resolution | 0.127mm | ||
| Readable distance | 40 to 400 mm | ||
| Readable symbologies | EAN8, EAN13, UPC-A/E, Codabar(NW-7), ITF, MSI, CODE39, CODE93, CODE128 / GS1-128(UCC/EAN128), IATA, Industrial 2of5, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked |
||
| C-MOS imager (model dependent) | Type | CMOS imager, 752 x 480 (wide VGA), monochrome | |
| Aimer | Laser 650+10/-5nm, 1mW or less | ||
| Resolution | 1D: 0.15 mm 2D Stacked: 0.169 mm 2D Matrix: 0.25 mm |
||
| Readable symbologies | 1D: | ||
| EAN8, EAN13, UPC-A/E, Codabar(NW-7), CODE11, CODE32, CODE39, CODE93, CODE128/GS1-128(UCC/EAN128), ITF, MSI, IATA, ISBT, Industrial 2of5, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded |
|||
| 2D Stacked: | |||
| PDF417, Micro PDF, CODE49, Composite, Codablock F, TLC39, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked |
|||
| 2D Matrix: | |||
| Aztec, DataMatrix, Maxicode, QR Code, Micro QR | |||
| Digital camera (model dependent) | 2.0 megapixel autofocus color camera with LED flash | ||
| Wireless communication | Bluetooth | Bluetooth® Version 2.0+EDR compatible | |
| Infrared | IrDA 1.3 compatible (Maximum : 4 Mbps) | ||
| WLAN | Compliant with IEEE802.11b/g standard (Maximum : 54 Mbps) | ||
| WWAN (model dependent) | HSDPA, UMTS, EGPRS(EDGE), GPRS, GSM (850/900/1800/1900 MHz) |
||
| GPS (model dependent) | 16 channel-receiver, L1 1575.42 MHz, C/A code, NMEA-0183 protocol |
||
| Contactless Smart Card Reader/ Writer | 13.56MHz Compatible with ISO14443 Types A/B and FeliCa technology*1 | ||
| Interface | SIM card | ISO7816 IC Card Standard, 3.0V/1.8V cards supported | |
| Micro SD | Compatible with SDHC (model dependent) | ||
| SDIO | For SDIO or SD memory card (model dependent) | ||
| Extended port | For connecting an external device | ||
| USB port | Version 1.1 (Host/Client) | ||
| Speaker | Built-in (monaural) as standard for warning sound etc. | ||
| Microphone/Receiver | Built-in (monaural) as standard for voice sound | ||
| Vibrator | Comes as standard for confirmation of bar code scans | ||
| Power | Operation | Lithium-ion battery pack (HA-D20BAT), Large-capacity battery pack (HA-D21LBAT) |
|
| Capacity | HA-D20BAT 6.84 Wh (3.7V/1,850 mAh) HA-D21LBAT 13.69 Wh (3.7V/3,700 mAh) |
||
| Memory backup | Lithium battery (rechargeable) on board | ||
| Backup period | RAM: Approx. 10 minutes, Built-in Clock: Approx. 72 hours or longer (with memory backup battery) |
||
| Environment | Operating temperature | -20°C to +50°C | |
| Operating humidity | 10% to 90%RH (no condensation) | ||
| Dust/Water-splash proof | IP54 level (compliant with IEC60529 standard) | ||
| Drop durability | 1.5 m in height onto concrete floor *2 | ||
| Dimensions and weight | Dimensions | Approximately 78 x 159 x 25*3 (non-WWAN models)/32 (WWAN models) mm | |
| Weight | Approximately 265 to 335g (model dependent) including HA-D20BAT | ||
| Application development tool | Visual Studio 2005, Visual Studio 2008, Basic Development Kit ("BDK") | ||
| Compliance | Safety | EN60950-1, UL60950-1 | |
| EMC | EN301489-17 V1.2.1, EN301489, CFR47 Part 15 Subpart B |
||
| WLAN | EN300328 | ||
| WWAN | EN301511V9.0.2, EN301908-2, CFR47 Part 22, Part 24 |
||
| GPS | EN301489-1 | ||
| SAR | EN50371, EN50360, ET DOCKET 93-62 and OET Bulletin 65, ES59005/ANSI C95.1 |
||
| Bluetooth type approval | EN300328/EN301489-17, CFR47 Part 15 Subpart C Bluetooth logo certification | ||
| Contactless Smart Card Reader/Writer | EN300330, CFR47 Part15 Subpart C 15.225 |
||
| Laser/LED | IEC60825-1, CFR Title 21 Subpart 1000 | ||
| *1; Contactless smart card technology developed by Sony Corporation. *2; The drop durability height is a measured value resulting from actual testing. It does not necessarily guarantee the product from damage. *3; The height does not include the protruding parts |
|||
