IT-600 Specifications
| IT-600 | |||
| CPU | Intel® PXA270 Application Processor (Max. 520 MHz) |
||
| OS | Microsoft®Windows®CE 5.0 English Version | ||
| Memory | RAM | 64 MB | |
| F-ROM | 128 MB (User area: Approx.60MB) | ||
| Display | Type | 3.7-inch transflective TFT colour LCD (65,536 colours) |
|
| Resolution | 480 x 640 dots | ||
| Backlight | LED | ||
| Indicator | 1 x 2-colour LED , 1 x 3-colour LED | ||
| Input | Keyboard | 21 keys (including Numeric keys, Center key, Cursor keys) | |
| Trigger key | 3 keys (Left, Right and Center) | ||
| Touch panel | Yes | ||
| Laser scanner | Type | Semi-conductor laser light | |
| No. of scanning | 100 per second | ||
| Resolution | 0.127 mm | ||
| Readable distance | Approx. 40 to 300 mm | ||
| Readable width | Max. 40 mm (at depth 40 mm)/ Max. 250 mm (at depth 300 mm) |
||
| Readable symbologies | EAN, UPC-A/E, NW-7, CODE39, CODE93, CODE128/EAN128, ITF, MSI, IATA, Industrial 2 of 5, RSS-14, RSS Limited, RSS Expanded | ||
| Interface | Bluetooth® | Bluetooth® Version 1.2 compatible | |
| Infrared | IrDA 1.3 compatible (Maximum: 4 Mbps, up to 30cm distance) |
||
| Serial | USB version 1.1 (Host/Client) | ||
| WLAN (IT‑600M30R or M30CR) | Standard | IEEE802.11b (Maximum: 11 Mbps), IEEE802.11g (Maximum: 54 Mbps) |
|
| Security | WEP, TKIP, MS-PEAP, EAP-TLS | ||
| Digital camera (IT‑600M30C or M30CR) | CCD sensor | Approx. 1.0 mega pixels | |
| Buzzer | Sound volume | 2 sound volumes | |
| Vibrator | Comes as standard | ||
| Power | Operation | Lithium-ion battery pack (HA‑D20BAT or HA‑D21LBAT) | |
| Memory backup | Lithium battery (rechargeable) on board | ||
| Battery capacity | HA‑D20BAT1 850mAh HA‑D21LBAT 3700mAh |
||
| Operating period | IT‑600M30 or IT‑600M30C | IT‑600M30R or IT‑600M30CR | |
| Approx. 11 hours (HA‑D20BAT)*1 Approx. 22 hours (HA‑D21LBAT)*1 *1 based on the ratio of "standby: calculation:scan" at 20:1:1 *3 |
Approx. 10 hours (HA‑D20BAT)*2 Approx. 20 hours (HA‑D21LBAT)*2 *2 based on the ratio of "standby:scan: calculation:wireless" at 20:1:1:1 *3 |
||
| Memory back up period | RAM: Approx. 10 minutes, Clock : Approx. 72 hours (Assuming that the Lithium-ion battery pack is fully charged and at room temperature) |
||
| Environment | Operating temperature | -10°C to +50°C | |
| Storage temperature | -20°C to +60°C | ||
| Operating humidity | 10% to 80%RH (no condensation) | ||
| Storage humidity | 5% to 90%RH (no condensation) | ||
| Dust/Water-splash proof | IP54 level (compliant with IEC60529) | ||
| Drop durability | From 1.2 m in height onto concrete floor | ||
| Dimensions and weight | Dimensions | Approx. 82 (W) x 166 (D) x 23 (H) mm | |
| Weight | Approx. 290 g | ||
| Application development tool | eMbedded Visual C++ 4.0, Visual Studio .NET 2003 (w/WindowsCE .NET Utilities v1.1 for Visual Studio .NET 2003) |
||
| Compliance | Safety | EN60950 | |
| EMC, EMI | EN55022/EN55024, (FCC Part 15B)*4 | ||
| WLAN type approval | EN300328/EN301489/EN50371, (FCC Part 15C)*4 | ||
| Bluetooth®type approval | EN300328/EN301489, (FCC Part 15C)*4, Bluetooth logo certification | ||
| Laser | EN60825 | ||
| *3 When the CPU speed is set to auto power save mode and the backlight is turned off. *4 Relevant assessment tests have been carried out by an accredited testing body. CASIO is a registered trademark of CASIO Computer Co., Ltd. in Japan. Microsoft and Windows are registered trademarks of Microsoft Corporation in the USA and/or other countries. The BLUETOOTH registered trademark is owned by Bluetooth SIG, Inc., U.S.A. and licensed to CASIO Computer Co., Ltd. |
