IT-3100 Specifications
| IT-3100 Series | |||||
| Model | M53E | M54E2 | M55E/M55U | M56E/M56U | |
| CPU | Intel®PXA255 Application Processor (Max. 400MHz) |
||||
| Operating System | Microsoft®Windows®CE .NET 5.0 English Version | ||||
| Memory | RAM | 128 MB | |||
| F-ROM | 96 MB (User area: Approx. 30 MB) | ||||
| Display | Type | 3.5-inch advanced 2-way TFT colour LCD, Pressure-sensitive type touch panel |
|||
| Resolution | 240 x 320 dots | ||||
| Backlight | LED (Automatic control via brightness sensor) | ||||
| Indicator | 2-colour LED x 2 | ||||
| Printer | Printing method | Thermal line dot | |||
| Paper width | 80 mm or 58 mm | ||||
| Printing width | 72 mm or 48 mm | ||||
| Speed | 28 lines per second (while printing Kanji characters) |
||||
| Paper | Roll paper, formed paper (1P/2P), label paper |
||||
| Total number of print dots |
576 (if printed on 80 mm width paper) |
||||
| Character size | Free double-width characters | ||||
| Font type | ANK, Symbologies (UPC-E, NW-7, Code39, Code128, OCR-B, user-defined characters x 128) | ||||
| Sensor | Positioning for printing | ||||
| C-MOS Imager (IT-3100M55E/ M55U/ M56E/ M56U) |
Type | 1/4-inch C-MOS Imager | |||
| 1D readable symbologies | EAN, UPCA/E, Code39, NW7/Codabar, ITF, Code93, Code128, MSI/Plessy, IATA, Code11, RSS | ||||
| 2D readable symbologies | Code 49, PDF417, MicroPDF, Codablock F, Composite, RSS (Stacked), DataMatrix, MaxiCode, QRCode, Aztec | ||||
| Image capturing | Max. 640 x 480 pixels, 2 or 256 gray scales, BMP or JPEG | ||||
| Magnetic Card Reader | M54E2/ M55E/ M55U | ISO Tracks 1, 2 and 3 (ISO/IEC 7811-2 2001) | |||
| Input | Keyboard | Numeric (Alphabet) keys, Double zero key, CLR key, ENT key, Cursor keys, Power key, Fn key, BS key, - key, . (Decimal) key |
|||
| Program key | Right and Left sides | ||||
| Touchpanel | Plastic panel (resolution 240 x 320 dots) with character input pad |
||||
| Audio | Speaker | Built-in (Monaural) | |||
| Interface | Bluetooth | Bluetooth® Version 1.2 compatible | |||
| Infrared | IrDA 1.1 compatible Max. 4 Mbps (under CASIO original protocol) |
||||
| RS-232 | 2 (8 pin + 14 pin) |
2 (8 pin + 14 pin) |
1 (14 pin) | 1 (14 pin) | |
| SD slot | SD memory card (SDHC compatible) | ||||
| PC card slot | PC card Type I/II (3.3V/5.0V) 3.3V: Max. 500 mA, 5.0V: Max. 1,000 mA |
||||
| Power | Operation | Lithium-ion battery pack (DT-9723LIC) 7.4V 2200 mAH | |||
| Memory backup | Lithium battery (rechargeable) on board | ||||
| Charge time | Approx. 8 hours with DT-9723LIC | ||||
| Environment | Operating temperature | -20°C to +50°C | |||
| Storage temperature | -20°C to +70°C | ||||
| Operating humidity | 10% to 80%RH (no condensation) | ||||
| Storage humidity | 5% to 90%RH (no condensation) | ||||
| Dust/ Water-splash proof | IP54 | ||||
| Drop durability | From 1.2 m in height onto concrete floor | ||||
| Dimensions and weight | Dimensions | Approx. 80*/108** (W) x 265** (D) x 28*/68** (H) mm | Approx. 80*/108** (W) x 295** (D) x 28*/68** (H) mm | Approx. 80*/145** (W) x 295** (D) x 28*/70** (H) mm | Approx. 80*/145** (W) x 265** (D) x 28*/70** (H) mm |
| * display section, ** printer section (All sizes exclude extruding parts) |
|||||
| Weight | Approx. 635 g |
Approx. 680 g |
Approx. 700 g |
Approx. 655g |
|
| Application development tool | eMbedded Visual C++ 4.0, Visual Studio .NET 2003 |
||||
| Compliance | Safety | EN60950, UL60950 | |||
| EMI, EMC | EN55022/ EN55024, FCC Part 15B | ||||
| Bluetooth type approval | EN300328/ EN301489, FCC Part 15C, RSS-210 Bluetooth logo certification |
||||
| Laser | EN60825-1+A2:2001, 21CFR Part 1040.10 | ||||
