DT-X7 Specifications
| DT-X7 | |||
| CPU | Marvell® Xscale Processor PXA270 runs at 416MHz (maximum) | ||
| OS | Microsoft®Windows®CE 5.0 English Version | ||
| Memory | RAM | 64MB (User area approx. 40 MB) | |
| F-ROM | 64MB (User area approx. 29 MB) | ||
| Display | Type | 2.4-inch transflective TFT color LCD | |
| Resolution | 240 x 320 dots, 65,536 colors | ||
| Backlight | LED | ||
| Indicator | 3-color (red, orange, green) LED x 1, 2-color (orange, blue) LED x 1 |
||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, Execute key, Cursor keys, Power key, Fn key, F1 to F8 keys, Trigger centre key, Trigger L/R keys | |
| Trigger key | 3 (at centre, left, and right) | ||
| Laser scanner | Type | Semi-conductor laser light | |
| No. of scannings | 100±20 per second | ||
| Resolution | 0.127 mm | ||
| Readable distance | 40 to 400 mm | ||
| Readable symbologies | EAN8, EAN13, UPC-A/E, Codabar(NW-7), CODE39, CODE93, CODE128/EAN128, ITF, MSI, IATA, Industrial 2of5, GS1 DataBar Omnidirectional, GS1 DataBar Limited,GS1 DataBar Expanded, GS1 DataBar Stacked, GS1 DataBar Expanded Stacked | ||
| CMOS Imager | Type | C-MOS imager, 752 x 480 (wide VGA), monochrome | |
| Aimer | Laser 650+10/-5nm, 1mW or less | ||
| Resolution | 1D: 0.15mm (depth at 70 to 105 mm) 2D Stacked: 0.168mm (depth at 60 to 115mm) 2D Matrix: 0.25mm (depth at 80 to 120mm) |
||
| Readable symbologies | 1D: EAN8, EAN13, UPC-A/E,Codabar(NW-7), CODE11, CODE39, CODE93, CODE128/GS1-128 (EAN-128), Interleaved 2of5, MSI, IATA, GS1 DataBar Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded 2D Stacked: PDF417, Micro PDF, CODE49, Composite, Codablock F, TLC39, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked 2D Matrix: Aztec, DataMatrix, Maxicode, QR Code |
||
| Interface | Bluetooth® | Bluetooth® Version 2.0 compatible | |
| Infrared | IrDA 1.3 compatible (Maximum: 4 Mbps) Communication range 0 to 30 cm | ||
| WLAN (DT-X7M10R, M30R) |
Compliant with IEEE802.11b/g standard (Maximum : 54 Mbps) Security: WPA, WPA2 Encryption; WEP, TKIP, AES Authentication; 802.1x (PEAP, EAP-TLS, etc.) |
||
| Speaker | Built-in (monaural) as standard | ||
| Microphone | Built-in (monaural) as standard | ||
| Vibrator | Comes as standard | ||
| Power | Operation | Lithium-ion battery pack (HA‑F20BAT), High-capacity battery pack (HA‑F21LBAT) |
|
| Memory backup | Lithium battery (rechargeable) on board | ||
| Battery capacity | HA‑F20BAT 1,100 mAH HA‑F21LBAT 1,880 mAH |
||
| Operating period | DT-X7M10E | DT-X7M10R | |
| Approx. 15 hours (HA‑F20BAT)*1 Approx. 26 hours (HA‑F21LBAT)*1 *1 Based on the ratio of cyclic operation of "Standby, Key input, and Scanning" at 20:1:1 |
Approx. 10 hours (HA‑F20BAT)*2 Approx. 17 hours (HA‑F21LBAT)*2 *2 Based on the ratio of cyclic operation of "Standby, Key input, Scanning, and WLAN" at 20:1:1:1. |
||
| Memory back up period | RAM: Approx. 10 minutes, Built-in Clock: Approx. 72 hours or longer (with memory backup battery) |
||
| Environment | Operating temperature | -10°C to +50°C | |
| Storage temperature | -20°C to +60°C | ||
| Operating humidity | 10% to 80%RH (no condensation) | ||
| Storage humidity | 5% to 90%RH (no condensation) | ||
| Dust/ Water-splash proof | IP54 level (compliant with IEC60529 standard) | ||
| Drop durability | 1.0m in height onto concrete floor | ||
| Dimensions and weight | Dimensions | For Laser models: approx. 52.5 (51.0*) (W) x 166.0 (D) x 23.5 (30.5*) (H) mm For CMOS imager models: approx. 52.5 (51.0*) x 169.0 (D) x 23.5 (30.5*) (H) mm * the figure indicates the grip part |
|
| Weight | For Laser models: approx. 145g (with HA-F20BAT) For CMOS imager models: approx. 160g (with HA-F20BAT and bumper) |
||
| Application development tool | eMbedded Visual C++ 4.0, Visual Studio 2005 | ||
| Compliance | Safety | EN60950-1 | |
| EMI | EN55022, EN61000-3-2, EN61000-3-3 | ||
| Bluetooth®type approval | EN300328/EN301489-17 Bluetooth logo certification | ||
| Laser | EN60825-1:2001, IEC60825-1 | ||
