DT-X5 Specifications
| DT-X5 Series | |||||||
| CPU | SH3 (32-bit RISC type) | ||||||
| Operating System | Microsoft® Windows® CE .NET 4.1 English Version | ||||||
| Memory | RAM | 16MB (RAM Disk area approx. 7.5 MB) | |||||
| F-ROM | 64MB (User area: Approx. 30MB) | ||||||
| Display | Type | Monochrome FSTN LCD | |||||
| Resolution | 128 x 160 dots | ||||||
| Backlight | LED | ||||||
| Indicator | 2-colour (red, green) LED x 2 | ||||||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, Execute key, Cursor key, Power key, Fn key, F1 to F8 keys, Multi key, L, R keys | |||||
| Trigger key | 2 (left / right) | ||||||
| Laser scanner (DT-X5M10E or M10R) | Type | Semi-conductor laser light (Redirected downward at 60 degree) |
|||||
| No. of scannings | 100±20 per second | ||||||
| Resolution | 0.127mm | ||||||
| Readable distance | 0 to 400 mm | ||||||
| Readable 1D symbologies | EAN8, EAN13, UPC-A/E, NW-7(CODABAR), CODE 39, CODE 93, CODE 128/ EAN128, ITF, MSI/Plessy, IATA, Industrial 2 of 5, RSS-14, RSS Limited, RSS Expanded | ||||||
| C-MOS imager (DT-X5M30E or M30U/M30R) | Type | C-MOS imager, 300,000 pixels, monochrome (Redirected downward at 20 degree) |
|||||
| Resolution | 0.15 mm (1D symbologies), 0.169 mm (Stacked 2D symbologies) |
||||||
| Readable distance | 40 to 410 mm (1D symbologies), 50 to 250 mm (Stacked 2D symbologies) |
||||||
| Readable 1D symbologies | EAN8, EAN13, UPC-A/E, NW-7(CODABAR), CODE 11, CODE 39, CODE 93, CODE 128/ EAN128, ITF, MSI/Plessy, IATA, RSS-14, RSS Limited, RSS Expanded, ISBT | ||||||
| Readable 2D symbologies | CODE49, PDF417, MicroPDF, Codablock F, EAN8/13 Composite, RSS Composite, UCC/EAN128 Composite, TLC39, RSS-14 (Stacked), RSS Expanded (Stacked) | ||||||
| Interface | Bluetooth | Bluetooth® Version 1.1 compatible | |||||
| Infrared | IrDA 1.1 compatible (Maximum: 4 Mbps, up to 30cm) | ||||||
| Wireless LAN (DT‑X5M10R or M30R) | IEEE802.11b compatible (Maximum: 11 Mbps) | ||||||
| Buzzer | Sound volume | 2 sound volumes | |||||
| Vibrator | Comes as standard | ||||||
| Power | Operation | Lithium-ion battery pack (HA‑A20BAT or DT‑5025LBAT) AA alkaline dry cell x 2 pcs (DT‑X5M10E or M30E or M30U only) |
|||||
| Memory backup | Lithium battery (rechargeable) on board | ||||||
| Battery capacity | HA‑A20BAT 1,700mAH, DT‑5025LBAT 3,400mAH |
||||||
| Operating period | DT‑X5M10E |
DT‑X5M10R/ M30R |
DT‑X5M30E/ M30U |
||||
| Approx. 220 hrs (AA alkaline dry cell x 2) Approx. 100 hrs (HA‑A20BAT) Approx. 200 hrs (DT‑5025LBAT) |
Approx. 15 hrs (HA‑A20BAT) Approx. 30 hrs (DT-5025LBAT) |
Approx. 42 hrs (AA alkaline dry cell x 2) Approx. 40 hrs (HA‑A20BAT) Approx. 80 hrs (DT‑5025LBAT) |
|||||
| Based on 2 scans per 10 seconds standby:scan:wireless=6.5:1.5:2 |
|||||||
| Memory back up period | RAM : Approx. 3 days, Clock : Approx. 4 weeks (Assuming that the Lithium battery is fully charged.) |
||||||
| Environment | Operating temperature | -20°C to +50°C | |||||
| Storage temperature | -20°C to +70°C | ||||||
| Operating humidity | 10% to 80%RH (no condensation) | ||||||
| Storage humidity | 5% to 90%RH (no condensation) | ||||||
| Dust/ Water-splash proof | IP54 level (compliant with IEC60529) | ||||||
| Drop durability | From 1.8m in height onto concrete floor | ||||||
| Dimensions and weight | Dimensions |
|
|||||
| Weight |
|
||||||
| Application development tool Compliance | eMbedded Visual C++ 4.0, Visual Studio .NET 2003 | ||||||
| Safety | EN60950 (UL60950 compatible) | ||||||
| EMI, EMC | EN55022/ EN55024 (FCC Part 15B compatible) | ||||||
| Bluetooth type approval | EN300328/ EN301489 (FCC Part 15C, RSS-210 compatible), Bluetooth logo certification | ||||||
| Laser | EN60825 (FDA compatible) | ||||||
|
CASIO is a registered trademark of CASIO Computer Co., Ltd. in Japan. Microsoft and Windows are registered trademarks of Microsoft Corporation in the USA and/or other countries. The BLUETOOTH registered trademark is owned by Bluetooth SIG, Inc., U.S.A. and licensed to CASIO Computer Co., Ltd. |
