DT-X30 Specifications
| DT-X30 | |||||||
| Model Number | GR‑30C | GR‑30 | R‑30 | GR‑10 | R‑10 | ||
| CPU | Marvell PXA320 624Mhz (maximum) | ||||||
| OS | Microsoft Windows Embedded CE 6.0 R2 or Windows Mobile 6.1 |
||||||
| Memory | RAM | 128Mb | |||||
| ROM | 128Mb | ||||||
| Scanner | Type | CMOS Imager | Laser | ||||
| Readable Symbologies | 1D | GS1 Databar Omnidirectional (RSS‑14), GS1 Databar (RSS‑14) Truncated, GS1 Databar (RSS) Limited, GS1 Databar (RSS) Expanded, GS1‑128 (EAN128), Code 128, Code 93, Code 39, Code 11, EAN, UPC A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, ISBT | GS1 Databar Omnidirectional (RSS‑14), GS1 Databar (RSS‑14) Truncated, GS1 Databar (RSS) Limited, GS1 Databar (RSS) Expanded, GS1‑128 (EAN128), Code 128, Code 93, Code 39, EAN, UPC A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, Industrial 2 of 5 | ||||
| Stacked | GS1 Databar (RSS‑14) Stacked, GS1 Databar (RSS‑14) Stacked Omnidirectional, GS1 Databar (RSS) Expanded Stacked, Code 49, PDF417, Micro PDF, Composite, Codablock F, TLC39 | GS1 Databar (RSS‑14) Stacked, GS1 Databar (RSS‑14) Stacked Omnidirectional, GS1 Databar (RSS) Expanded Stacked | |||||
| Matrix | Aztec, DataMatrix, MatrixCode, QR Code | ||||||
| Other Function | Image Capturing | ||||||
| Display | 3.5 inch Advanced 2‑way TFT LCD (240 x 320 pixels) with touch panel |
||||||
| Input | Keyboard | Numeric (Alphabetic) keys, CLR, Execute, Cursor, Power ON/OFF, Fn, Function keys (F1‑F8) | |||||
| Trigger Key | 3 keys (centre, left and right) | ||||||
| Digital Camera | Imagining Element | 2.0M Pixels CMOS | |||||
| Focusing | Auto Focus | ||||||
| Other Function | LED Flash | ||||||
| GPS | Integrated | Integrated | |||||
| Interface | Wireless | WAN | EDGE/ GPRS/ GSM (Data only) |
EDGE/ GPRS/ GSM (Data only) |
|||
| LAN | IEEE802.11b/g | ||||||
| PAN | Bluetooth V2.0 + EDR | ||||||
| Memory Slot | MicroSD (SDHC) slot x 1 | ||||||
| Infrared | IrDA 1.3 Low power (maximum: 4Mbps) | ||||||
| Serial | USB (Host/Client) | ||||||
| Speaker | Built-in (monaural) as standard | ||||||
| Microphone | Built-in (monaural) as standard | ||||||
| Power Supply | Main Power | Lithium-ion battery pack (7.4V / 2000mAh) | |||||
| Memory Backup | Lithium battery (rechargeable) on board | ||||||
| Size & Weight | External Dimensions | Approx 59.0 (87.0*) (W) x 242 (D) x 46.0 (49.0*) (H) mm * this figure indicates the display section |
|||||
| Weight | Approx 595g |
Approx 590g |
Approx 550g |
Approx 590g |
Approx 550g |
||
| Durability | Dust/ Splash proof | IP67 | |||||
| Drop Durability | 1.8m | ||||||
| Operating Temperature | ‑20°C to 50°C | ||||||
