DT-X11 Specifications
| DT-X11 | |||
| CPU | Intel® PXA255 Application Processor (Max. 400 MHz) | ||
| OS | Microsoft® Windows® CE 5.0 English Version | ||
| Memory | RAM | 64 MB | |
| F-ROM | 192 MB (user area: approx. 115 MB) | ||
| Display | Type | 3.5-inch 2-way TFT colour LCD | |
| Resolution | 240 x 320 dots | ||
| Backlight | LED | ||
| Indicator | 2-colour LED x 2 (left: programmable; right: battery charge status) |
||
| C-MOS imager (DT-X11M30E, M30U, M30RC) |
Type | 1/4-inch C-MOS Imager (Redirected downward at 45 degree) |
|
| 1D readable symbologies | EAN, UPCA/E, NW7/Codabar, ITF, Code 11, Code 39, Code 93, Code128/ EAN128, MSI/Plessey, IATA, RSS-14, RSS Limited, RSS Expanded, ISBT | ||
| 2D readable symbologies | PDF417, Micro PDF, Code49, Composite, Codablock F, RSS (Stacked), TLC39, Aztec, DataMatrix, Maxicode, QR Code | ||
| Image capturing | Max. 640 x 480 pixels, 2 or 256 gray scales, BMP or JPEG | ||
| Laser scanner (DT‑X11M10E, M10RC) |
Type | Semi-conductor laser light | |
| No. of scans | 100 times per second | ||
| Resolution | 0.127 mm | ||
| Readable distance | 4 to 30 cm | ||
| Readable symbologies | EAN, UPCA/E, NW7/Codabar, ITF, Code39, Code93, Code128/ EAN128, MSI/Plessey, IATA, Industrial 2 of 5, RSS-14, RSS Limited, RSS Expanded | ||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, Execute key, Cursor keys, Power ON/OFF key, Fn key, F1(BS) key, F2(-) key, F3(.) key, F4(Alpha) key, Program key | |
| Trigger key | Right, Left sides | ||
| Touchpanel | Plastic panel (resolution 240 x 320 dots) with character input pad |
||
| Interface | Bluetooth | Bluetooth® Version 1.2 | |
| Infrared | IrDA 1.1 compatible Max. 4 Mbps (under CASIO original protocol) |
||
| Serial | USB (client mode) | ||
| CF Card | CF Card Extension Unit required (option) | ||
| Audio | Earphone output (monaural), Microphone input | ||
| Wireless LAN | DT‑X11M10E/ M30E/ M30U |
DT‑X11M10RC/ M30RC | |
| none | IEEE802.11b Max. 11 Mbps | ||
| PC Card | PC Card Type II x 1 slot | none | |
| Power | Operation | Lithium-ion battery pack (HA‑A20BAT or DT‑5025LBAT) |
|
| Memory backup | Lithium battery (rechargeable) on board | ||
| Battery capacity | HA‑A20BAT 1,700 mAH DT‑5025LBAT 3,400 mAH |
||
| Environment | Operating temperature | DT‑X11M30E/ M30U/ M30RC |
DT‑X11M10E/ M10RC |
| -20°C to +50°C | -10°C to +50°C | ||
| Storage temperature | -20°C to +70°C | -20°C to +60°C | |
| Operating humidity | 10% to 80%RH (no condensation) | ||
| Storage humidity | 5% to 90%RH (no condensation) | ||
| Dust/Water-splash proof | IP64 | ||
| Drop durability | From 1.2 m in height onto concrete floor | ||
| Dimensions and weight | Dimensions | Approx. 220 (D) x 77 (W) x 47 (H) mm Approx. 8.66 (D) x 3 (W) x 1.8 (H) inch |
|
| Weight | DT-X11M30E, M30U | Approx. 350 g (12.3 oz) | |
| DT-X11M30RC | Approx. 400 g (14.0 oz) | ||
| DT-X11M10E | Approx. 360 g (12.6 oz) | ||
| DT-X11M10RC | Approx. 410 g (14.4 oz) | ||
| Application development tool | eMbedded Visual C++ 4.0(w/ service pack 4), Visual Studio .NET 2003(w/ WindowsCE.NET Utilities v1.1 for Visual Studio .NET 2003) |
||
| Compliance | Safety | EN60950, UL1950 | |
| EMC | EN55022/ EN55024, FCC Part 15B | ||
| RF type approval | EN300328/ EN301489, FCC Part 15C and SAR | ||
| Bluetooth® type approval | EN300328/ EN301489, FCC Part 15C, Bluetooth logo certification |
||
| Laser | EN60825 | ||
|
CASIO is a registered trademark of CASIO Computer Co., Ltd. in Japan. Microsoft and Windows are registered trademarks of Microsoft Corporation in the USA and/or other countries. The BLUETOOTH registered trademark is owned by Bluetooth SIG, Inc., U.S.A. and licensed to CASIO Computer Co., Ltd. |
|||
