DT-930 Specifications
| DT-930 | ||||
| CPU | SH1 (32-bit RISC type) | |||
| Memory | RAM | 4 MB (User area: Approx. 1.6 MB) | ||
| F-ROM | 16 MB (User area: Approx.12.5 MB) | |||
| Display | Type | Monochrome FSTN LCD | ||
| Resolution | 128 x 64 dots | |||
| Font size | 6, 8, 10 dots | |||
| No. of display fonts | 210 in 6-dot mode (6x6 dots per font) 105 in 6-dot mode (6x12 dots per font) 128 in 8-dot mode (8x8 dots per font) 64 in 8-dot mode (8x16 dots per font) 72 in 10-dot mode (10x10 dots per font) 36 in 10-dot mode (10x20 dots per font) |
|||
| Backlight | LED | |||
| Indicator | 3-colour (blue, green, red) LED | |||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, BS key, S key, Multi-function (L/R) keys, F1 to F8 keys, Power key | ||
| Trigger key | 2 (on left and right sides) | |||
| Laser scanner | Type | Semi-conductor laser light | ||
| No. of scannings | 100 per second | |||
| Resolution | 0.127 mm | |||
| Readable distance | DT-930M50E (Angled type) |
DT-930M51E (Straight type) |
||
| 0 to 400 mm | 0 to 450 mm | |||
| Readable width | 60 to 360 mm (at maximum distance) |
65 to 390 mm (at maximum distance) |
||
| Readable symbologies | EAN8, EAN13, UPC-A/E, CODABAR, CODE39, CODE93, CODE 128/ EAN128, ITF, MSI, IATA, Industrial 2 of 5 | |||
| Interface | Bluetooth® | Bluetooth Version 1.2 compatible | ||
| Infrared | IrDA 1.1 compatible (Maximum: 4 Mbps, up to 20cm) |
|||
| Buzzer | Sound volume | 75 dB or greater | ||
| Vibrator | Comes as standard | |||
| Power | Operation | AA-size alkaline battery (2 pcs) or DT-923LIB lithium-ion battery pack |
||
| Memory backup | Lithium battery (CR2032) | |||
| Battery capacity | 540 mAh (DT-923LIB) | |||
| Operating period | With AA-size batteries: Approx. 200 hours * * Under conditions of "scanning twice per 10 seconds" and at room temperature. |
|||
| Memory backup period | With only memory backup battery: 1 month * * Backed up with only memory backup battery and at room temperature. |
|||
| Environment | Operating temperature | -20°C to +50°C | ||
| Storage temperature | -20°C to +70°C | |||
| Operating humidity | 10% to 80%RH (no condensation) | |||
| Storage humidity | 5% to 90%RH (no condensation) | |||
| Dust/Water-splash proof | IP54 level (compliant with IEC60529) | |||
| Drop durability | From 1.8 m in height to concrete floor | |||
| Dimensions and weight | Dimensions | DT-930M50E: Approx. 57.4 (69.0 *) W x 180.0 D x 21.9 (40.2 **) H mm
DT-930M51E : Approx. 57.4 (69.0 *) W x 173.0 D x 21.9 (31.6 **) H mm * : Display's external dimensions. ** : Reader portion's external dimensions. |
||
| Weight | DT-930M50E: Approx. 225 g DT-930M51E: Approx. 210 g The weights include two AA-size alkaline batteries. |
|||
| Application development tool | Hitachi SH-C Compiler | |||
| Compliance | Safety | EN60950 (UL60950 compatible) | ||
| EMC, EMI | EN55022/EN55024 (FCC Part 15B compatible) | |||
| Bluetooth® type approval | EN300328/EN301489 (FCC Part 15C, RSS-210 compatible) Bluetooth logo certification | |||
| Laser | EN60825 (FDA compatible) | |||
